Residential
Having a home on Moloka'i is to have a special place in the heart of Hawai'i.| NEW LISTING | 14731 SQ FT | 4506 sq ft | $850,000 | WEST | New Listing |
![]() Great Investment Opportunity. Approved Bed and Breakfast home in west Molokai. Enjoy fantastic sunsets in this 7/bedrooms, 6/full baths and 2/half baths. Owner financing may be available to qualified buyers. (more info) 2-5-10-9-077 | |||||
| NEW LISTING | 7901 sqft | 1008 sq ft | $229,000 | CENTRAL | New Listing in Kalae |
![]() A rare find! 3-bed/1-bath home located in a much desired area in up-country Kalae. Newly remodeled kitchen with tile counter tops, new shower and bathroom flooring and a brand new roof. Priced to sell at $229,000.00 (more info) 2-5-20-038 | |||||
| 6000 sqft | 864 sq ft | $202,000 | CENTRAL | New Listing | |
![]() Enjoy fantastic ocean veiws from this 3-bedroom/ 1-bath home in Kaunakakai. Large lani off of master bedroom. Carport and many extra's. (more info) 2-5-3-04-72 | |||||
| .6192 acres | 1004 sq ft | $290,000 | CENTRAL | Large lot | |
![]() 3-bedroom and 1.5 bath home located on main road. Consisting of a covered carport with attached work room and wash room. (more info) 2-5-4-11-05 | |||||
| IN ESCROW | 11,916 SQ FT | 960 sq ft | $225,000.00 | CENTRAL | |
Beautiful shaddy monkey pod tree with 3 bedroom/1 bath home with separate double carport with full bath. Located within walking distance to downtown Kaunakakai, hospital, elementary school and across the street is the County of Maui Recreational Center with community swimming pool. (more info) 2-5-03-08-14 | |||||
| 25 Moai Loop | 6,108 sqft | 864 sq ft | $159,000.00 | CENTRAL | |
![]() This 3-bedroom/1-bath home is centrally located in walking distance to Kaunakakai town. (more info) 2-5-04-080 | |||||
| KAMILOLA HEIGHTS -152 Kahinani PL | $375,000 (FS) | CENTRAL | |||
![]() 10,879 SF lot, 1,152 SF house, 384 SF lanai, 480 SF car port. Large 4 bedroom home with ocean views. (more info) TMK: 5-4-01-43 | |||||
| 280 Kiawe Place | 10,945 SQ FT | 960 sq ft | $299,000.00 | CENTRAL | |
| Ocean views to the south side of Molokai in this 3-bedroom/1.5 bath home. Walking distance to Kaunakakai Town. Close to schools and hospital. (more info) 2-5-3-08-79 | |||||
| In ESCROW | 6984 sqft | 864 sq ft | $169500 | WEST | carport area also contains a storage area |
![]() 3 bedroom, i bath home. Corner lot across from county park. Close to town, school and hospital. (more info) 5-3-04-084 | |||||
| 320 Kaiwi Street | 6,000 sqft | 748 sq ft | $239,000.00 | CENTRAL | |
| This 2-bedroom/1-bath well kept home is located in walking distance to Kaunakakai town. Includes solar water heater system and sprinkler system. Very nice. (more info) 2-5-3-10-64 | |||||







