Land
Moloka'i is a wondrously varied island with many different environments to suit the desires of any land or home owner. Most raw land on the island is either near the main water/electrical services or already has these items installed. From the East to the West, from the shores to the hills, we're sure you will find something that captures your imagination and heart.| KAWELA PLANTATION 49 | 2.002 ACRES | $310,000 (FS) | CENTRAL | ||
![]() Water meter installed (more info) TMK: 5-4-14-27 | |||||
| KAWELA 1 PLANTATION Lot 78 - Onioni Dr. | 2.002 ACRES | $110,000 (FS) | CENTRAL | IN ESCROW | |
![]() Kawela I - Lot 78 - one of the lowest 2 acre lots available in Kawela. Ocean/Mountain views priced to sell. (more info) TMK: 5-4-14-56 | |||||
| RANCH CAMP - 385 Alamalama AVE | 8,703 SQ FT | $125,000 (FS) | CENTRAL | Custom rock wall | |
![]() Vacant lot with water meter, rock wall built around property. Great ocean views, ready to build. (more info) TMK: 5-3-11-15 | |||||
| RANCH CAMP -272 Kano Place | 8190 SQ FT | $121,000 (FS) | CENTRAL | ||
![]() This 8,190 SF vacant lot has a great location and is priced to sell. (more info) TMK: 5-3-10-71 | |||||
| KAMILILOA HEIGHTS - KAHINANI ST | 10,477 SQ FT | $125,000 | CENTRAL | NEW REDUCED PRICE! | |
![]() 10,477 SF lot, close to town. (more info) TMK: 5-4-10-30 | |||||
| OCEAN FRONT - SEASIDE | 14,137 SQ FT | $299,000 (FS) | CENTRAL | NEW REDUCED PRICE! | |
![]() Ocean front with great views of Lanai. 14,137 sq ft. (more info) TMK: 5-3-7-08 | |||||
| Kam. Hwy.-Kawela | 1.027 acres | $295,000.00 | CENTRAL | ||
![]() Beautiful level lot on mountianside of Hwy. (more info) 2-5-4-01-41 | |||||
| Heights-50 Kamiloloa Place | 10,719 sqft | $110,000.00 | CENTRAL | ||
![]() Cleared lot with ocean views. (more info) 2-5-4-12-021 | |||||
| 32,714 sqft | $150,000 | CENTRAL | |||
![]() (more info) 2-5-4-04-02 | |||||
| Commercial Land | 22048 sqft | $299,000 | CENTRAL | New Listing | |
| Nice level cleared vacant commercial lot. Located in the Molokai business district. (more info) 2-5-02-03-70 | |||||
| PUKOO - OCEANSIDE EAST END | 1.9 ACRE | $748,000 (FS) | EAST | Oceanside lot partially cleared | |
![]() 1.98 acres oceanside lot, partially cleared, ocean views of Lanai, Kahoolawe and West Maui. (more info) TMK: 5-7-7-24 | |||||










