All listings by Region
This is a list of available properties, by region.| 2-5-10-9-077 | $850,000 | |||
| 2-5-3-02-160 | 1 | $604,000 | ||
![]() | 5-3-04-084 | In ESCROW | $169500 | West |
![]() | TMK: 5-1-03-13 CPR 0001 | KE NANI KAI - KEPUHI PLACE | $405,000 (FS) | West |
![]() | 2-5-10-9-077 | NEW LISTING | $850,000 | West |
![]() | 2-5-3-04-72 | $202,000 | Central | |
![]() | 2-5-4-11-05 | $290,000 | Central | |
![]() | 2-5-4-04-02 | $150,000 | Central | |
![]() | # 5-3-02-090 | 100 Alamalama Street | $625,000 | Central |
![]() | 2-5-04-080 | 25 Moai Loop | $159,000.00 | Central |
| 2-5-3-08-79 | 280 Kiawe Place | $299,000.00 | Central | |
| 2-5-3-10-64 | 320 Kaiwi Street | $239,000.00 | Central | |
![]() | 2-5-3-02-160 | commercial building | $595,000 | Central |
| 2-5-02-03-70 | Commercial Land | $299,000 | Central | |
![]() | 2-5-4-12-021 | Heights-50 Kamiloloa Place | $110,000.00 | Central |
| 2-5-03-08-14 | IN ESCROW | $225,000.00 | Central | |
![]() | 2-5-4-01-41 | Kam. Hwy.-Kawela | $295,000.00 | Central |
![]() | TMK: 5-4-10-30 | KAMILILOA HEIGHTS - KAHINANI ST | $125,000 | Central |
![]() | TMK: 5-4-01-43 | KAMILOLA HEIGHTS -152 Kahinani PL | $375,000 (FS) | Central |
![]() | TMK: 5-4-14-56 | KAWELA 1 PLANTATION Lot 78 - Onioni Dr. | $110,000 (FS) | Central |
![]() | TMK: 5-4-14-27 | KAWELA PLANTATION 49 | $310,000 (FS) | Central |
![]() | 2-5-20-038 | NEW LISTING | $229,000 | Central |
![]() | TMK: 5-3-7-08 | OCEAN FRONT - SEASIDE | $299,000 (FS) | Central |
![]() | TMK: 5-3-11-15 | RANCH CAMP - 385 Alamalama AVE | $125,000 (FS) | Central |
![]() | TMK: 5-3-10-71 | RANCH CAMP -272 Kano Place | $121,000 (FS) | Central |
![]() | TMK: 5-7-7-24 | PUKOO - OCEANSIDE EAST END | $748,000 (FS) | East |
![]() | TMK: 5-6-004-055 CPR 0122 | WAVECREST C312 | $235,000 | East |





















